We can list your Alexandria City property to help you achieve your real estate goals.
Nesbitt Realty is a family-run brokerage. We appreciate every client and we’d love to help you achieve your real estate goals. Contact us today to learn more about what we can do for you or to get a free assessment of your property’s value. Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy.
We’d love the opportunity to show you about why our clients rave about our service.
We have offices in Alexandria, Ballston, Reston and Mclean. Feel free to call us at (703)765-0300 for more information.
Market Values
Contact us for an accurate assessment of your property values in [City].
- Currently for rent in Alexandria City
- Currently for sale in Alexandria City
- Recently sold in Alexandria City
Questions?
We’re always happy to chat. Call us at (703)765-0300 for a personal consultation. You can also email us at [email protected].
Selling in Northern VA?
- Agents of Nesbitt Realty
- Awards, recognitions and affiliations
- Can I trust Zillow?
- Get a free price analysis!
- How does Nesbitt Realty market real estate?
- Selling Tips and Resources
- We'll Match or Beat Any Commission Structure in Northern VA.
- What is a listing agent?
- What's involved in the Sales Process?
- What's the difference between an agent and a broker?
- Where do we work?
- Why choose Nesbitt Realty?
Recently Sold In Northern VA
- $295,000: 12287 Marlboro Ct, Woodbridge, VA 22192 | Lake Ridge | Comparables | SOLD!
- $310,000: 4200 Hoffman Dr, Woodbridge, VA 22193 | Dale City | Comparables | SOLD!
- $415,000: 10239 Quiet Pond Ter, Burke, VA 22015 | Burke Centre | Comparables | SOLD!
- $499,900: 5610 Castlebury Ct, Burke, VA 22015 | Crownleigh | Comparables | SOLD!
- $998,500: 4601 Tarpon Ln, Alexandria, VA 22309 | Yacht Haven Estates | Comparables | SOLD!
- $535,000: 2769 Noble Fir Ct, Woodbridge, VA 22192 | Twin Oaks Farm | Comparables | SOLD!
- $1,499,000: 2232 Great Falls St, Falls Church, VA 22046 | West Falls Church | Comparables | SOLD!
- $249,900: 244 S Reynolds St #103, Alexandria, VA 22304 | Reynolds Prospect | Comparables | SOLD!
- $282,000: 11228 Chestnut Grove Sq #232, Reston, VA 20190 | Chestnut Grove | Comparables | SOLD!
- $360,000: 7843 Enola St #111, McLean, VA 22102 | McLean Hills | Comparables | SOLD!
- $467,500: 1521 Spring Gate Dr #10412, McLean, VA 22102 | Gates of McLean | Comparables | SOLD!
- $571,500: 3600 S Glebe Rd #823w, Arlington, VA 22202 | Eclipse On Center Park | Comparables | SOLD!
- $540,000: 2321 25th St S #2-202, Arlington, VA 22206 | Grove At Arlington | Comparables | SOLD!
- $360,000: 1401 Florida Ave, Woodbridge, VA 22191 | Marumsco Woods | Comparables | SOLD!
- $450,000: 8703 Sheridan Farms Ct, Springfield, VA 22152 | Hillside Ridge | Comparables | SOLD!
- $805,000: 400 Madison St #2004, Alexandria, VA 22314 | Alexandria House | Comparables | SOLD!
- $155,900: 4258 Buckman Rd #39, Alexandria, VA 22309 | Pinewood South | Comparables | SOLD!
- $600,000: 7910 Bayberry Dr, Alexandria, VA 22306 | Sherwood Hall | Comparables | SOLD!
- $435,000: 7712 Groveland Heights Ct, Springfield, VA 22153 | Burgoyne Forest West | Comparables | SOLD!
- $320,000: 5918 Bayshire Rd #203, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
See more in Local Real Estate