Nesbitt Realty can sell your property in the county, VA. We are a family business that appreciates the opportunity to serve your needs.
We can list your the county {prop_type} to help you achieve your real estate goals.
Our Accolades
It's not hard to find some of our many great reviews in Northern Virginia, but here are a few awards and accolades for client satisfaction.We have offices in Alexandria, Ballston, Reston and Mclean. Feel free to call us at (703)765-0300 for more information.
Market Values
Contact us for an accurate assessment of your property values in the city.
Nesbitt Realty (Main Office) 1451 Belle Haven Rd. #222 Alexandria VA 22307 LICENSED IN VIRGINIA 703 765 0300 888 783 6391 (fax)Selling in Northern VA?
- Agents of Nesbitt Realty
- Awards, recognitions and affiliations
- Can I trust Zillow?
- Get a free price analysis!
- How does Nesbitt Realty market real estate?
- Selling Tips and Resources
- We'll Match or Beat Any Commission Structure in Northern VA.
- What is a listing agent?
- What's involved in the Sales Process?
- What's the difference between an agent and a broker?
- Where do we work?
- Why choose Nesbitt Realty?
Recently Sold In Northern VA
- $445,000: 15169 Leicestershire St, Woodbridge, VA 22191 | Potomac Club | Comparables | SOLD!
- $1,120,000: 1118 Duke St, Alexandria, VA 22314 | Old Town Village | Comparables | SOLD!
- $852,000: 8866 Modano Pl, Fairfax, VA 22031 | Wells | Comparables | SOLD!
- $750,000: 1727 N Cameron St, Arlington, VA 22207 | Highview Park | Comparables | SOLD!
- $405,000: 11933 Escalante Ct, Reston, VA 20191 | Reston | Comparables | SOLD!
- $958,500: 5448 Ashleigh Rd, Fairfax, VA 22030 | Hampton Forest | Comparables | SOLD!
- $802,000: 7354 Thomas Grant Dr, Alexandria, VA 22315 | | Comparables | SOLD!
- $2,600,000: 100 Gibbon St, Alexandria, VA 22314 | Old Town Alexandria | Comparables | SOLD!
- $649,900: 7533 Murillo St, Springfield, VA 22151 | North Springfield | Comparables | SOLD!
- $618,000: 4691 Pearson Dr, Woodbridge, VA 22193 | Pearsons Landing | Comparables | SOLD!
- $145,000: 6621 Wakefield Dr #512, Alexandria, VA 22307 | River Towers | Comparables | SOLD!
- $704,000: 8476 Rippled Creek Ct, Springfield, VA 22153 | Newington Forest | Comparables | SOLD!
- $790,000: 7514 Chancellor Way, Springfield, VA 22153 | Chancellor Farms | Comparables | SOLD!
- $4,000,001: 6832 Georgetown Pike, McLean, VA 22101 | Langley Forest | Comparables | SOLD!
- $800,000: 713 S Fayette St, Alexandria, VA 22314 | Jefferson Homes | Comparables | SOLD!
- $2,000,000: 601 N Fairfax St #509, Alexandria, VA 22314 | The Oronoco | Comparables | SOLD!
- $467,500: 7000 Falls Reach Dr #103, Falls Church, VA 22043 | The Pavilion | Comparables | SOLD!
- $825,000: 9303 Shari Dr, Fairfax, VA 22032 | | Comparables | SOLD!
- $305,000: 11760 Sunrise Valley Dr #809, Reston, VA 20191 | Mercer | Comparables | SOLD!
- $448,000: 11830 Critton Cir, Woodbridge, VA 22192 | Lake Ridge | Comparables | SOLD!
See more in Local Real Estate