Properties For Sale in Fairfax County By High School
▲ | ▼ |
---|---|
Langley | 95 Active |
McLean | 82 Active |
Marshall | 60 Active |
South Lakes | 48 Active |
Oakton | 47 Active |
Madison | 37 Active |
Westfield | 31 Active |
Justice | 29 Active |
West Potomac | 27 Active |
Edison | 26 Active |
Falls Church | 19 Active |
Robinson Secondary School | 15 Active |
Mount Vernon | 14 Active |
Fairfax | 14 Active |
Woodson | 13 Active |
Herndon | 10 Active |
Chantilly | 10 Active |
South County | 10 Active |
Hayfield | 8 Active |
Centreville | 7 Active |
Annandale | 7 Active |
West Springfield | 6 Active |
John R. Lewis | 4 Active |
Lake Braddock | 3 Active |
Wakefield | 1 Active |
Call School Board | 1 Active |
Stuart | 1 Active |
Thomas Jefferson | 1 Active |
