Properties For Sale in Fairfax County By Middle School
▲ | ▼ |
---|---|
Cooper | 90 Active |
Longfellow | 83 Active |
Kilmer | 54 Active |
Thoreau | 54 Active |
Hughes | 50 Active |
Glasgow | 31 Active |
Franklin | 28 Active |
Carson | 22 Active |
Twain | 20 Active |
Sandburg | 16 Active |
Jackson | 15 Active |
Robinson Secondary School | 15 Active |
Frost | 14 Active |
Whitman | 13 Active |
Lanier | 11 Active |
South County | 11 Active |
Hayfield Secondary School | 10 Active |
Holmes | 9 Active |
Herndon | 8 Active |
Carl Sandburg | 8 Active |
Key | 8 Active |
Liberty | 7 Active |
Poe | 6 Active |
Lake Braddock Secondary School | 5 Active |
Irving | 5 Active |
Stone | 5 Active |
Rocky Run | 5 Active |
Call School Board | 3 Active |
Luther Jackson | 1 Active |
Stratford Landing | 1 Active |
McNair | 1 Active |
