We can list your city County property to help you achieve your real estate goals.
Northern Virginia is a great place to live and work. Our agents work hard to make sure you get top dollar in the quickest possible time.
Contact us for a no cost and no obligation assessment of your home’s value.
We have offices in Alexandria, Ballston, Reston and Mclean. Feel free to call us at (703)765-0300 for more information.
Market Values
Contact us for an accurate assessment of your property values in [City].
Nesbitt Realty Main Office / Alexandria
1451 Belle Haven Rd. #222
Alexandria VA 22307
(703)765-0300
Nesbitt Realty Mclean
1765 Greensboro Station Place #900
McLean, VA 22102
(571)339-3700
Nesbitt Realty Arlington
4601 N Fairfax Drive #1200
Arlington, VA 22203
(571)762-1500
Nesbitt Realty Reston
11710 Plaza America Drive #2000
Reston, VA 20190
(571)932-3700
Selling in Northern VA?
- Agents of Nesbitt Realty
- Awards, recognitions and affiliations
- Can I trust Zillow?
- Get a free price analysis!
- How does Nesbitt Realty market real estate?
- Selling Tips and Resources
- We'll Match or Beat Any Commission Structure in Northern VA.
- What is a listing agent?
- What's involved in the Sales Process?
- What's the difference between an agent and a broker?
- Where do we work?
- Why choose Nesbitt Realty?
Recently Sold In Northern VA
- $1,295,000: 2609 Lasswade Ln, Oakton, VA 22124 | Hannah Hills | Comparables | SOLD!
- $450,000: 3303 Lakeside View Dr #2-2, Falls Church, VA 22041 | Waters Edge | Comparables | SOLD!
- $290,000: 10116 Mosby Woods Dr, Fairfax, VA 22030 | Mosby Woods Townhouse | Comparables | SOLD!
- $1,099,000: 4058 Taney Ave, Alexandria, VA 22304 | Dalecrest | Comparables | SOLD!
- $549,000: 142 N Bedford St #B, Arlington, VA 22201 | Bedford Park | Comparables | SOLD!
- $736,000: 1800 Old Meadow Rd #1106, McLean, VA 22102 | Regency At McLean | Comparables | SOLD!
- $385,000: 8765 Kanawha Ct, Lorton, VA 22079 | Newington Commons | Comparables | SOLD!
- $949,900: 3115 Sundrops Ct, Fairfax, VA 22031 | Metro Row | Comparables | SOLD!
- $645,000: 9601 Lincolnwood Dr, Burke, VA 22015 | Burke Centre | Comparables | SOLD!
- $217,500: 14196 Cuddy Loop, Woodbridge, VA 22193 | Prospect Cove At Lakesid | Comparables | SOLD!
- $580,000: 3346 Wilton Crest Ct, Alexandria, VA 22310 | Governors Hill | Comparables | SOLD!
- $345,000: 2347 W Longview Dr, Woodbridge, VA 22191 | Marumsco Hills | Comparables | SOLD!
- $239,000: 309 Yoakum Pkwy #411, Alexandria, VA 22304 | Watergate At Landmark | Comparables | SOLD!
- $1,986,000: 4000 N Ridgeview Rd, Arlington, VA 22207 | Chain Bridge Forest | Comparables | SOLD!
- $865,000: 3024 2nd St S, Arlington, VA 22204 | Arlington Heights | Comparables | SOLD!
- $998,500: 1841 Birch Rd, McLean, VA 22101 | Highview Terrace | Comparables | SOLD!
- $1,497,500: 1812 N Calvert St, Arlington, VA 22201 | Lyon Village | Comparables | SOLD!
- $899,990: 5246 Bessley Pl, Alexandria, VA 22304 | Cameron Station | Comparables | SOLD!
- $1,299,900: 5640 8th St N, Arlington, VA 22205 | Bluemont | Comparables | SOLD!
- $448,000: 2055 26th St S #5-105, Arlington, VA 22206 | Grove At Arlington | Comparables | SOLD!
See more in Local Real Estate