Showing 1 to 25 of 37 properties
401 N Armistead St #102 $199,900
545 E Braddock Rd #201 $458,000
6301 Edsall Rd #212 $405,000
16 S van Dorn St S #508 $239,900
60 S van Dorn St #414 $188,500
309 Holland Ln #107 $389,900
4520 King St #808 $319,900
1111 Oronoco St #429 $408,000
6301 Edsall Rd #509 $400,000
601 N Fairfax St #507 $1,950,000
5250 Valley Forge Dr #207 $270,000
22 Bakers Walk #105 $1,245,000
10 Baker's Walk #502 $2,995,000
310 the Strand #406 $3,295,000
5 Pioneer Mill #402 $4,095,000
5250 Valley Forge Dr #108 $419,950
310 Strand St #Residence 201 $1,675,000
310 Strand Street #Residence 101 $1,495,000
310 Strand Street #Residence 305 $2,895,000
10 Bakers Walk #202 $1,395,000
1201 N Royal St #707 $2,234,000
1201 N Royal St #501 $1,991,000
1201 N Royal St #208 $1,495,000
5801 Quantrell Ave #311 $190,000
312 S Washington St #2 $1,289,900
Thinking of Selling or Renting Out your Alexandria property?