Showing 1 to 25 of 126 properties
6 E Nelson Ave #Chery Blossom $1,695
2605 Huntington Ave #66 $1,300
4854 Eisenhower Ave #154 $1,499
111 E Glebe Rd #A $1,500
1714 W Abingdon Dr #201 $1,500
8420 Richmond Hwy #62 $1,400
3101 N Hampton Dr #1516 $1,750
2451 Midtown Ave #1308 $1,675
4520 King St #704 $1,650
250 S Reynolds St #206 $1,750
3460 Little Hunting Creek Dr $1,700
171 Somervelle St #207 $2,000
5340 Holmes Run Pkwy #108 $1,375
6 E Nelson Ave #Dogwood $1,695
503 Armistead St #202 $1,400
113 N Fayette St #1 $1,695
610 Madison St #203 $1,400
5500 Holmes Run Pkwy #509 $1,695
2451 Midtown Ave #302 $1,675
5500 Holmes Run Pkwy #520 $1,600
1600 Prince St #607 $1,750
502 Bashford Ln #3211 $1,695
5500 Holmes Run Pkwy #1402 $1,850
3307 Wyndham Cir #3170 $1,650
1714 Preston Rd $1,750
Thinking of Selling or Renting Out your Alexandria property?