Timely Data On The Real Estate At Springfield
Nesbitt Realty edits the data on this page regularly. When you need specific facts about any community in or around Springfield, get in touch with an agent from Nesbitt Realty.How much do homes at Springfield cost?
Recently sold property can reveal quite a bit about the going price of property in the area. It's smart to contrast sold prices with the prices of property that is on the market.Recently Sold at Springfield
▲ | ▼ |
---|---|
Entry-Level (400001 to $550,000) | 1 Recently Sold |
Choice (550001 to $750,000) | 7 Recently Sold |
Just Listed at Springfield
- $585,000: 5902 Amelia St, Springfield, VA 22150 | Springfield | Comparables |
- $600,000: 5816 Amelia St, Springfield, VA 22150 | Springfield | Comparables |
- $674,999: 7509 June St, Springfield, VA 22150 | Springfield | Comparables |
- $1,198,800: 7302 Dickenson St, Springfield, VA 22150 | Springfield | Comparables |
- $649,900: 7404 Floyd Ave, Springfield, VA 22150 | Springfield | Comparables |
- $979,000: 7213 Halifax Pl, Springfield, VA 22150 | Springfield | Comparables |
- $645,998: 7406 Exmore St, Springfield, VA 22150 | Springfield | Comparables |
- $650,000: 7204 Highland St, Springfield, VA 22150 | Springfield | Comparables |
- $679,900: 5961 Atteentee Rd, Springfield, VA 22150 | Springfield | Comparables |
How many bedrooms do properties for sale at Springfield typically have?
How many bedrooms to you need? How many bedrooms do you want? Each purchaser is different. Your friendly Realtor from Nesbitt Realty can guide you to your most compatible choice.Number of Bedrooms in Homes Sold at Springfield
▲ | ▼ |
---|---|
2 BR | 2 Active |
3 BR | 140 Active |
4 BR | 94 Active |
5 BR | 36 Active |
6 BR | 3 Active |
7 BR | 3 Active |
8 BR | 1 Active |
What exterior features are available at Springfield?
Do you really need exterior lighting? Is it a requirement for you to have gutters? Your good Realtor from Nesbitt Realty appreciates special requests and we have the experience to find your right property.Popular Exterior Features on Real Estate Sold at Springfield
▲ | ▼ |
---|---|
Sidewalks | 35 Active |
Exterior Lighting | 14 Active |
Flood Lights | 10 Active |
Street Lights | 10 Active |
Outbuilding(s) | 10 Active |
Secure Storage | 7 Active |
Extensive Hardscape | 5 Active |
Stone Retaining Walls | 4 Active |
Play Area | 3 Active |
BBQ Grill | 3 Active |
Gutter System | 3 Active |
Play Equipment | 2 Active |
Other | 1 Active |
Bump-outs | 1 Active |
Underground Lawn Sprinkler | 1 Active |
Others | 2 Active |
Pondering Selling?
If you're weighing options, learn more about selling your property in Springfield.
Do you want to talk with a rental property manager?
If you're considering leasing out your real estate, learn more about renting out your real estate in Springfield.
We're here when you need us. Our real estate agents love to help clients achieve their real estate goals!
