What is available in price categories?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 457 Active |
Affordable (300001 to $400,000) | 284 Active |
Entry-Level (400001 to $550,000) | 340 Active |
Choice (550001 to $650,000) | 174 Active |
Premium (750001 to $950,001) | 155 Active |
Luxury (950001 to $1,950,000) | 333 Active |
Super Luxury ($1,950,001 and up) | 226 Active |
What types of homes are affordable?
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 61 Active | ||||||||
Townhouses | 16 Active including :
| ||||||||
Condos | 322 Active including :
| ||||||||
Other | 42 Active including :
|
What types of homes are in the middle of the Northern Virginia real estate market?
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 260 Active | ||||||||
Townhouses | 81 Active including :
| ||||||||
Condos | 370 Active including :
| ||||||||
Other | 163 Active including :
|
What types of premium homes are available in Northern Virginia?
▲ | ▼ | ||||||
---|---|---|---|---|---|---|---|
Detached | 157 Active | ||||||
Townhouses | 17 Active including :
| ||||||
Condos | 41 Active including :
| ||||||
Other | 42 Active including :
|
What types of luxury homes are available in Northern Virginia?
▲ | ▼ | ||||||
---|---|---|---|---|---|---|---|
Detached | 120 Active | ||||||
Townhouses | 4 Active including :
| ||||||
Condos | 29 Active including :
| ||||||
Other | 13 Active including :
|
What types of super-luxury homes are available in Northern Virginia?
▲ | ▼ | ||||||
---|---|---|---|---|---|---|---|
Detached | 297 Active | ||||||
Townhouses | 2 Active including :
| ||||||
Condos | 43 Active including :
| ||||||
Other | 4 Active including :
|