2 beds, 2 full baths
Home size: 1230
Added: 12/04/20, Last Updated: 12/08/2020
Property Type: Unit for Sale
MLS Number: VAAR173508
Subdivision: Ballston
Don’t miss the *SPECTACULAR* and sunny views from this 22nd-floor condo at the sought-after Alta Vista condo in Ballston – on top of the Ballston Metro (orange line)! Ballston is listed as the 3rd BEST place to live in the Washington DC area, … [Read more]
Purchasing a condo in 22203 most usually requires dozens of forms, reports, disclosures, and other technical documents. Julie Nesbitt is a knowledgeable expert who can guide you through that process. Julie Nesbitt can also help you with these similarly priced units around Arlington County.
Where are similarly priced condos?
▲ | ▼ |
---|---|
Arlington | 16 Active |
Fairfax | 11 Active |
Alexandria City | 3 Active |
Fairfax City | 1 Active |
From $549,900 to $649,900
- $589,000: 1050 N Taylor St #1-108, Arlington, VA 22201 | Ballston | Comparables |
- $589,000: 880 N Pollard St #701, Arlington, VA 22203 | Ballston 880 | Comparables |
- $589,900: 820 N Pollard St #101, Arlington, VA 22203 | Hawthorn | Comparables |
- $589,900: 3620 S Taylor St, Arlington, VA 22206 | Fairlington Arbor | Comparables |
- $589,000: 1321 N Adams Ct #301, Arlington, VA 22201 | Courthouse Hill | Comparables |
- $599,000: 1600 N Oak St #125, Arlington, VA 22209 | Belvedere Condominium | Comparables |
- $609,500: 2504-D S Arlington Mill Dr #D, Arlington, VA 22206 | Windgate Ii | Comparables |
- $585,000: 1200 N Nash St #246, Arlington, VA 22209 | Prospect House | Comparables |
- $598,000: 1205 N Garfield St #409, Arlington, VA 22201 | Residences At Station Square | Comparables |
- $595,500: 888 N Quincy St #1406, Arlington, VA 22203 | Liberty Center | Comparables |
See more in Arlington County
I’ll take the worries out of your real estate goals. Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy.