2 beds, 1 full, 1 part baths
Home size: 747
Added: 11/22/20, Last Updated: 11/24/2020
Property Type: Unit for Sale
MLS Number: VAFX1169630
Subdivision: Timberlane Village Gdns
Perfect for an investor or to make it your future home. Beautiful and very RARE 2BR 1.5BA apartment with building and rear main level access. Open permit parking available. Refinished hardwood floors in main living area and MBR. Updated … [Read more]
One of the best things about purchasing a condominium is the amenities. Consider that Timberlane Village Gdns offers additional benefits from this community..
To learn more about this 2-bedroom unit in Falls Church, contact Julie Nesbitt. Julie Nesbitt can also help you with these similarly priced units around Northern Virginia.
How old are condos in this zip code?
▲ | ▼ |
---|---|
21st Century (2003 – 2010) | 1 Active |
Late 20th Century (1983 – 1999) | 1 Active |
Mid 20th Century (1938 – 1982) | 7 Active |
From $179,999 to $279,999
- $219,950: 3374 Woodburn Rd #23, Annandale, VA 22003 | Woodburn Village | Comparables |
- $215,000: 11208 Chestnut Grove Sq #5, Reston, VA 20190 | Chestnut Grove | Comparables |
- $215,000: 3245 Rio Dr #608, Falls Church, VA 22041 | Barcroft Hills | Comparables |
- $220,000: 3100 S Manchester St #327, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $229,900: 10302 Appalachian Cir #8-106, Oakton, VA 22124 | Four Winds At Oakton | Comparables |
- $239,000: 3101 S Manchester St #101, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $239,000: 3819-A El Cerrito Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $225,000: 9665 Hagel Cir #E, Lorton, VA 22079 | Terrace Townhome | Comparables |
- $219,900: 603 Center St #T3, Herndon, VA 20170 | Lifestyle | Comparables |
- $242,000: 13085 Autumn Woods Way #203, Fairfax, VA 22033 | Stone Croft | Comparables |
See more in Fairfax County