1605 Spences Point Rd, Kinsale, VA 22488 (MLS # WE7722820)
|
UNIQUE WATERFRONT CONTEMPORARY ESTATE ON THE POTOMAC RIVER LOOKING INTO CHESAPEAKE BAY; SWEEPING AND STUNNING VIEWS, SPACIOUS, HIGH CEILINGED LIVING AREAS, GLASS THROUGHOUT, BALCONIES OFF BEDROOMS, SUPERIOR QUALITY INSIDE AND OUT, POOL, CABANA 20X36 FT WITH OWN BARBEQUE GRILL, 2 CAR OVER-SIZED GARAGE, GREAT ROOM WITH 12 FT CEILING; SUNROOM WITH LARGE GLASSED WALL, CORIAN COUNTERTOPS;MANICURED LAWN
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/19/2012 | Tract | Waterview |
|---|---|---|---|
| Year Built | 1985 | Community | Waterview |
| Garage Spaces | 2.0 | County | Westmoreland |
| Total Parking | 2 |
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4000 |
| Appliances | Central Vacuum, Dishwasher, Oven-Wall, Refrigerator, SurfaceUnit |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | N |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom First Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | POTOMAC RIVER |
| Community | WATERVIEW |
| Cooling | Heat Pump(s) |
| County | WESTMORELAND |
| County Tax | 2933.88 |
| Dining Kitchen | Other |
| Disclosures | Prop Disclaimer |
| Dock Type | Other |
| Docks | 1 |
| Exposure | River |
| Exterior | Cedar Siding |
| Exterior Features | Balconies-Multiple, Deck |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric, Wood |
| HOA | Y |
| HOA Fee | 100.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 4000 |
| Lot Size Area | 58600 |
| Main Entrance | Center Hall |
| Mean Low Water | 4+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 3-5 |
| Original List Price | 699000.0 |
| Other Rm Level | Main |
| Other Rm2 Level | Main |
| Other Structures | Above Grade, Cabana/Pool Hse, Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Other Room 1, Other Room 2, Sun/Florida Room |
| Stories | 2 |
| Structure List | Above Grade, Cabana/Pool Hse, Shed |
| Style | Contemporary |
| Subdivision | WATERVIEW |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 637800.0 |
| Total Taxes | 2933.88 |
| Total Units | 1 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Other |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 200 |
| Water View | Yes |
| Year Built | 1985 |
Location
Bird's Eye
Listed with Exit Mid-Rivers Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















