15318 Kensington Park Dr, Woodbridge, VA 22191 (MLS # PW7779049)
Award-winning master planned community with a wide range of amenities offering new construction homes for sale in Woodbridge.
Property Type(s):
Residential for Sale, Res. Condo for Sale, Townhouse for Sale
| Last Updated | 5/11/2012 | Tract | Potomac Club |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 1.0 |
| County | Prince William | Total Parking | 1 |
|
|
38
|
Schools
| Elementary School | MARUMSCO HILLS |
|---|---|
| Middle School | RIPPON |
| High School | FREEDOM |
Price History
| Prior to Apr 5, '12 | $284,990 |
|---|---|
| Apr 5, '12 - May 11, '12 | $292,990 |
| May 11, '12 - Today | $297,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2285 |
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Crown Molding, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Builder Name | BEAZER HOMES |
| Community Amenities | Other |
| Community Fee Includes | Exercise Room, Lawn Maintenance, Master Ins Policy, Reserve Funds, Road Maint, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 271.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | POTOMAC CLUB |
| Cooling | Central A/C |
| County | PRINCE WILLIAM |
| Dining Kitchen | Breakfast Room, Kit-Island, Sep Dining Rm |
| Disclosures | Subj to Condo/HOA Docs, Subj to VA POA |
| Documents | HOA-Cndo Docs/Brk Off |
| Elementary School | MARUMSCO HILLS |
| Entry Level | Floors 2-5 |
| Exterior | Brick, Brick and Siding, Shingle |
| Exterior Features | Deck |
| Fireplaces | 0 |
| Foundation | Concrete Slab |
| Garage | 1 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FREEDOM |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 2285 |
| Main Entrance | Foyer, Living Room |
| Middle School | RIPPON |
| Model Name | VAIL |
| New Construction | Y |
| Original List Price | 284990.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm |
| Security | Security Gate, Smoke Detector |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | POTOMAC CLUB |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Townhouse Type | Piggyback |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Plug |
| Type | Townhouse |
| ValidationStatus | GEO_I_103_HouseOrBuildingNumberMismatch |
| Windows Doors | Double Pane Windows, Low-E windows, Sliding Glass Dr |
| Year Built | 2012 |
Location
Bird's Eye
Listed with EXIT Realty Talbot And Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 4:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



