113 Poplar Ln, Occoquan, VA 22125 (MLS # PW7650589)
|
Spectacular Navigable Waterfront Home Private Hugh Dock in Sought after Historic Occoquan. Cruise the Potomac. Lush Landscaping. Over 5000 Living Space. Large rms, First l Master, W/Sitting rm &Fp.Marble Bath& Steam Shower, Hugh Whirlpool. Loft, 5 Br or 4 br & Den. Hugh gorgeous Gourmet Chefs Kitchen, Lg Dining rm, Custom Builtins. Alarm, Skylights, 45x11 Deck, 30x17 Patio. Barefoot Elegance.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/23/2012 | Tract | Leary - Water |
|---|---|---|---|
| Year Built | 1983 | County | Prince William |
|
|
63
|
Schools
| Elementary School | OCCOQUAN |
|---|---|
| Middle School | WOODBRIDGE |
| High School | WOODBRIDGE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3550 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Strs Pull Dwn, Built-in Bookcases, Double Vanities, Entry Lvl BR, Flue for stove, FP Glass Doors, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Steam Shower, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wet Bar/Bar, Wpool Jets |
| Appliances | Air Cleaner, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Trash Compactor, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1700 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Heated, Improved, Outside Entrance, Shelving, Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | OCCOQUAN RIVER LEADS TO POTOMAC |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Builder Name | CUSTOM |
| City Town Tax | 893.6 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Central A/C |
| Cooling Fuel | Natural Gas |
| County | PRINCE WILLIAM |
| County Tax | 11044.9 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Efficiency Kit, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Elementary School | OCCOQUAN |
| Exposure | River, Scenic Vista, Water View |
| Exterior | Brick |
| Exterior Features | Deck, Flood Lights, Private Pier, Street Lights |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Level | Main |
| Heating | Forced Air, Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | WOODBRIDGE |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 5250 |
| Living Room Flooring | Carpet |
| Lot Size Area | 20700 |
| Main Entrance | Foyer |
| Map Location List | TBM |
| Mean Low Water | 6+ |
| Middle School | WOODBRIDGE |
| Model Name | COLONIAL |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Original List Price | 1850000.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Sitting Room, Storage Room, Utility Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | LEARY - WATER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LEARY - WATER |
| Tax Year | 2010 |
| Total Assessment | 893600.0 |
| Total Taxes | 12640.87 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings, Vaulted Ceilings |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 90 |
| Water View | Yes |
| Year Built | 1983 |
| Zoning Code | A1 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 3:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 3:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































