8492 Wedderburn Lane, Vienna, VA 22180 (MLS # FX7772841)
|
Stunning dual Master Suite semi-custom luxury home located in WEDDERBURN ESTATES convenient to Tysons Corner. This exceptional four-sides of tumbled brick and hand-cut fieldstone features MAIN LEVEL MASTER SUITE W/ SIT. RM +4 BRS ON UL AND A 2ND MASTER SUITE W/ SIT. RM. Expansive LL Rec RM w/ full Bath and areaway walk-up.Grmt Kitchen w/ Islnd Fm Rm w/ FP, HDWD FLRS ML.$30k Incen. w/30 day close
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/12/2012 | Tract | Wedderburn Estates |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
40
|
Price History
| Prior to May 12, '12 | $1,233,000 |
|---|---|
| May 12, '12 - Today | $1,199,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3149 |
| Amenities | Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 898 |
| Basement Entrance | Areawy/Cel Exit, Connect Stair, Rear Entrance |
| Basement Type | Full, Partially Finished, Rear Entrance, Walkout Stairs |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | COURTLAND HOMES |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| Current Financing | Clear |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Kit-Island, Liv-Din Combo |
| Dining Room Flooring | Wood |
| Disclosures | Subj to VA POA |
| Exposure | South, Street |
| Exterior | Brick |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| Historic | N |
| HOA | Y |
| HOA Fee | 135.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 4047 |
| Living Room Flooring | Wood |
| Lot Size Area | 11633 |
| Main Entrance | Two Story Foyer |
| Model Name | THE FAIRCHILD III |
| New Construction | Y |
| New Financing | Conventional |
| Original List Price | 1233000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Garage |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Composite |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Recreation Rm, Sitting Room |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Upper 1 |
| Security | Smoke Detector |
| Sewer Septic | Public Septic |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Traditional |
| Subdivision | WEDDERBURN ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level |
| Total Assessment | 0.0 |
| Transportation | Public Bus Svc |
| TV Cable Comm | Cable-Prewired, ISDN at Dwelling, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_I_102_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Low-E windows, Six Panel Doors, Vinyl Clad |
| Year Built | 2011 |
Location
Bird's Eye
Listed with Gates Hudson and Associates Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 2:43 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 2:43 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















