620 Tapawingo Rd Sw, Vienna, VA 22180 (MLS # FX7770156)
|
NEW CUSTOM CRAFTSMAN BUILT BY STANLEY MARTIN. PRIME LOT CLOSE TO METRO, DOWNTOWN VIENNA, AND TRAIL.UPGRADED KITCHEN CABINETS WITH GRANITE COUNTER TOPS , STAINLESS STEEL APPLIANCES. HARDWOOD FLOORS THROUGH OUT MAIN LEVEL & STAIRS.SPACIOUS MASTER SUITE & LARGE BEDROOMS WITH LAUNDRY ROOM ON UPPER LEVEL. FINISHED BASEMENT (BEDROOM, BATH& REC ROOM) and Deck BROCHURE AVAILABLE UNDER VIEW DOCUMENT
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/4/2012 | Tract | Vienna Woods |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
38
|
Schools
| Elementary School | MARSHALL ROAD |
|---|---|
| Middle School | THOREAU |
| High School | MADISON |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3379 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Double Vanities, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Sump Pump, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven-Double, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1529 |
| Basement Entrance | Outside Entrance, Side Entrance |
| Basement Type | Fully Finished, Outside Entrance, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | STANLY MARTIN |
| City Town Tax | 1012.29 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 4473.99 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Elementary School | MARSHALL ROAD |
| Exposure | Trees |
| Exterior | Hardiplank |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 482 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MADISON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 4908 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 11154 |
| Main Entrance | Foyer |
| Middle School | THOREAU |
| New Construction | Y |
| Original List Price | 1200000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built, Under Construction |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Public Street |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Recreation Rm |
| Section | 8 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Craftsman |
| Subdivision | VIENNA WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | VIENNA WOODS |
| Tax Year | 2011 |
| Total Assessment | 418130.0 |
| Total Taxes | 5553.18 |
| Transportation | 1 mi-subway, Airport 5-10 miles, Public Bus Svc |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Windows Doors | Double Pane Windows, French Doors, Six Panel Doors, Sliding Glass Dr, Storm Door(s) |
| Year Built | 2012 |
| Zoning Code | 904 |
Location
Bird's Eye
Listed with Saab Realtors Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







