2016 Woodford Rd, Vienna, VA 22182 (MLS # FX7767047)
|
Custom design built by Dominion Associates. Better than new w additional well done improvements by owner. Cultured stone & Hardiplank exterior & quality construction/ interior finishes. Terrific floor plan with spacious kitchen/great room combination,first flr study,3 fireplaces,3 finished levels includes well done bar area and media/home theatre area. Well located between downtown Vienna &Tysons
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/3/2012 | Tract | Woodford Oaks |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
60
|
Schools
| Elementary School | FREEDOM HILL |
|---|---|
| Middle School | KILMER |
| High School | MARSHALL |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Double Vanities, Drapes/Curtains, Dual Entry Bathroom, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 10578.56 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | FREEDOM HILL |
| Exterior | Hardiplank, Stone |
| Exterior Features | Deck, Fenced-Rear, Flood Lights, Play Area, Sidewalks, Stone Fence, Stone Retaining Walls, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 391 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Energy Star Heating System, Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | MARSHALL |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 9-1 |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 9727 |
| Main Entrance | Center Hall, Foyer |
| Map Location List | TBM |
| Middle School | KILMER |
| Original List Price | 1199950.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener, Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Copper, Shingle-Asphalt |
| Room List | 2nd Stry Fam Ovrlk, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Recreation Rm, Sitting Room |
| Section | 2 |
| Security | Carbon Monoxide Detector(s), Main Entrance Lock, Monitored, Motion Detectors, Security System, Smoke Detector, Spkler Sys-indoor |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | WOODFORD OAKS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WOODFORD OAKS |
| Tax Year | 2011 |
| Total Assessment | 988650.0 |
| Total Taxes | 10736.74 |
| TV Cable Comm | DSL Available, Fiber Optics at Dwelling, Mult Phone Lines, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, High, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 2005 |
| Zoning Code | 131 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































