12105 Greenwood Ct #101, Fairfax, VA 22033 (MLS # FX7766890)
|
Beautiful condo,shows well,good location close to Fairfax city and fair oaks mall ,show any time .Regular sale starts on Feb 3,2012
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 2/3/2012 | Tract | Heights At Penderbrook |
|---|---|---|---|
| Year Built | 1988 | County | Fairfax |
| Total Parking | 2 |
|
49
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 940 |
| Amenities | Bath Ceramic Tile, Drapery Rods, Drapes/Curtains, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Club House, Exercise Room, Pool-Outdoor |
| Community Fee Includes | Exercise Room, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Snow Removal, Trash Removal |
| Condo Coop Fee | 195.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | HEIGHTS AT PENDE |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 1879.24 |
| Dining Kitchen | Breakfast Room |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | CALL SCHOOL BOARD |
| Entry Level | 1st Floor |
| Exterior | Vinyl Siding |
| Exterior Features | Patio |
| Fireplaces | 0 |
| Folio | 463 |
| Foundation | Concrete |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CALL SCHOOL BOARD |
| HOA | N |
| HOA Fee | 375.0 |
| HOA Payment Freq | Semi-Annually |
| Hot Water | Electric |
| Interior Features | Flat |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 940 |
| Living Room Flooring | Hardwood |
| Middle School | CALL SCHOOL BOARD |
| Original List Price | 230000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned |
| Parking Included | Y |
| Phase | 9 |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Dining Room, Kitchen, Laundry-Kit Lvl, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Other |
| Subdivision | HEIGHTS AT PENDERBROOK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HEIGHTS AT PENDERBROOK |
| Tax Year | 2011 |
| Total Assessment | 175630.0 |
| Total Taxes | 1907.34 |
| Transportation | 1 mi-Metro Bus, Adjacent to Grocery, Adjacent to Shopping, Airport 5-10 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired, DSL Available, Phone Jacks-Plug |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_4_StreetAddressMismatch |
| Year Built | 1988 |
| Zoning Code | 308 |
Location
Bird's Eye
Listed with Jobin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 1:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















