9453 Deramus Farm Ct, Vienna, VA 22182 (MLS # FX7766656)
|
ELEGANCE ABOUNDS in this EXQUISITE Sun Drenched Colonial Tucked Away in a Quiet Enclave of Luxury Homes in Rarely Available Ciara Estates Just MINUTES FROM TYSONS*STUNNING GOURMET KITCHEN*Gazebo Breakfast Rm*AWARD WINNING SUNROOM*2-Story FR*Library*Main Level Master Suite*Loft*FABULOUS WALK-OUT LL w/Full Size Wet Bar,Wine Cellar,5th BR,FBA,Fitness/Game Rm*Deck*Patio*4 FPs*ABSOLUTELY STUNNING!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/3/2012 | Tract | Ciara Estates |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | COLVIN RUN |
|---|---|
| Middle School | LONGFELLOW |
| High School | MCLEAN |
Price History
| Prior to Feb 27, '12 | $1,450,000 |
|---|---|
| Feb 27, '12 - Mar 28, '12 | $1,399,000 |
| Mar 28, '12 - Today | $1,300,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6934 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, Fireplace Equip., FP Gas Insert, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tag Items Excl, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Single, Oven-Wall, Refrigerator, Stove, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2030 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Sump Pump, Walkout Level, Workshop |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Fire Pl Type | Wood Burning |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Community Amenities | Common Grounds, Other |
| Community Management | Owner/Self-Mgt |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-01 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 14356.94 |
| Den Flooring | Laminate |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off |
| Dom Property Active Flag | N |
| Elementary School | COLVIN RUN |
| Exterior | Brick and Siding, Brick Front, Vinyl Siding |
| Exterior Features | Deck, Fenced-Invisible, Fenced-Rear, Patio, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Electric |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 193 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | MCLEAN |
| HOA | Y |
| HOA Fee | 550.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Home Inspection |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 10-4 |
| Listing Status | Pending |
| Living Area | 8964 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 18992 |
| Main Entrance | Two Story Foyer |
| Middle School | LONGFELLOW |
| Model Name | WILLARD |
| Original List Price | 1450000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Electric |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sun/Florida Room, Workshop |
| Security | Electric Alarm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | CIARA ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CIARA ESTATES |
| Tax Year | 2011 |
| Total Assessment | 1341770.0 |
| Total Taxes | 14571.62 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings |
| Windows Doors | Bay/Bow Windows, Palladian Windows, Recessed Lighting, Six Panel Doors |
| Year Built | 1990 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 12:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 12:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































