8355 Justin Rd, Alexandria, VA 22309 (MLS # FX7765208)
|
Drastic price drop! Motivated Sellers! Owner has spared no expense updating this spectacular, spacious Colonial on quiet cul-de-sac in the heart of Mt. Vernon. Fab features include open floor plan, expansive glass window walls, recently updated gourmet kit, updated trim, 2 levels of hdwds, stunning MBR. Custom multi-tiered deck overlooks gorgeous fenced yard.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/22/2012 | Tract | Petitts Landing |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
54
|
Schools
| Elementary School | RIVERSIDE |
|---|---|
| Middle School | WHITMAN |
| High School | MOUNT VERNON |
Price History
| Prior to Mar 7, '12 | $870,000 |
|---|---|
| Mar 7, '12 - Mar 7, '12 | $819,000 |
| Mar 7, '12 - Apr 30, '12 | $819,900 |
| Apr 30, '12 - Today | $799,900 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Chair Railing, Crown Molding, Double Vanities, Dual Entry Bathroom, FP Glass Doors, FP Mantels, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Sump Pump, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Length | 36 |
| Basement Type | Full, Walkout Stairs |
| Basement Width | 31 |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 7962.19 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | RIVERSIDE |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Deck-Tiered, Fence |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 1014 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MOUNT VERNON |
| HOA | Y |
| HOA Fee | 80.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16577 |
| Main Entrance | Foyer |
| Middle School | WHITMAN |
| Original List Price | 870000.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Storage Room, Unfinished Bsmt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | PETITTS LANDING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PETITTS LANDING |
| Tax Year | 2011 |
| Total Assessment | 744130.0 |
| Total Taxes | 8081.25 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Sliding Glass Dr |
| Year Built | 1998 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 3:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 3:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































