8011 Candlewood Dr, Alexandria, VA 22306 (MLS # FX7762158)
|
All Brick home - 4 bdr, 2 full baths! Remodeled in late 2009/early 2010. Totally remodeled kitchen opened to dining room with breakfast bar and extra cabinets Plus a big skylight!! Pretty refinished hardwood floors on upper level. Slate entry floor**Both baths have been nicely remodeled ! Property backs to Parkland & easy access to GW Parkway, Old Town, National Airport* Great schools all grades
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Kirk |
|---|---|---|---|
| Year Built | 1964 | County | Fairfax |
|
|
45
|
Schools
| Elementary School | HOLLIN MEADOWS |
|---|---|
| Middle School | CARL SANDBURG |
| High School | WEST POTOMAC |
Price History
| Prior to Apr 13, '12 | $449,500 |
|---|---|
| Apr 13, '12 - May 6, '12 | $439,000 |
| May 6, '12 - Today | $439,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1092 |
| Amenities | Entry Lvl BR, FP Mantels, Wd Stove Insrt, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 950 |
| Basement Area Unfinished | 142 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Partially Finished, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Lower 1 |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-18 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 4548.14 |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Dom Property Active Flag | N |
| Elementary School | HOLLIN MEADOWS |
| Exposure | Trees |
| Exterior | Brick |
| Exterior Features | Fenced-Rear, Sidewalks, Street Lights |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 2 |
| Folio | 1021 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Heating | Forced Air, Wood Burn Stove |
| Heating Fuel | Natural Gas |
| High School | WEST POTOMAC |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2042 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 13527 |
| Main Entrance | Foyer |
| Middle School | CARL SANDBURG |
| Model Name | REMODELED |
| Original List Price | 449500.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Street |
| Parking Included | Y |
| Possession | Immediate, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 345.0 |
| Roads | City/County, State |
| Roof | Shingle/F-Glass |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Utility Room, Workshop |
| Section | 4 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Split Foyer |
| Subdivision | KIRK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KIRK |
| Tax Year | 2011 |
| Topography | Level, Moderate Slope |
| Total Assessment | 425060.0 |
| Total Taxes | 4961.15 |
| Transportation | 1 mi-Metro Bus, Airport 5-10 miles, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | Source Value |
| Windows Doors | French Doors, Screens, Skylight(s), Storm Windows, Wood Frame |
| Year Built | 1964 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















