7846 Southdown Rd, Alexandria, VA 22308 (MLS # FX7634778)
|
If you had the opportunity to buy a home along the GW Parkway with Potomac River views, that was appraised for over $900,000 but was offered at $650,000, would you take advantage of it? This is a pre-foreclosure opportunity, lender approval required. Home is sold in as-is condition, any and all inspections, home warranty are at the purchaser's expense.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/6/2012 | Tract | Wellington |
|---|---|---|---|
| Year Built | 1952 | Garage Spaces | 1.0 |
| County | Fairfax | Total Parking | 1 |
|
|
20
|
Schools
| Elementary School | WAYNEWOOD |
|---|---|
| Middle School | SANDBURG |
| High School | WEST POTOMAC |
Price History
| Prior to Aug 23, '11 | $699,900 |
|---|---|
| Aug 23, '11 - Mar 5, '12 | $750,000 |
| Mar 5, '12 - Today | $650,000 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Ceramic Counter, Corian Counters, Double Vanities, FP Mantels, MBR-BA Full, Shades/Blinds, Tub-2 + person, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Lower 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Lower 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Lower 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval, Contingent on Appraisal |
| Contract Date | 2012-04-21 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 11225.69 |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Documents | Bndry Line Surv |
| Dom Property Active Flag | N |
| Elementary School | WAYNEWOOD |
| Exterior | Brick Front |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 1022 |
| Garage | 1 |
| Garage Type | Attached, Underground |
| Heating | Forced Air |
| Heating Fuel | Oil |
| High School | WEST POTOMAC |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10361 |
| Main Entrance | Foyer |
| Middle School | SANDBURG |
| Original List Price | 699900.0 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Needs work |
| Property Type | Residential |
| Refuse Fee | 345.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Rambler |
| Subdivision | WELLINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WELLINGTON |
| Tax Year | 2011 |
| Topography | Moderate Slope |
| Total Assessment | 1029880.0 |
| Total Taxes | 11735.47 |
| Transportation | Airport 2-5 miles |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1952 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 11:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 11:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























