116 Glebe Rd E #A, Alexandria, VA 22305 (MLS # AX7777642)
|
To be built by Summer'12! New Construction located a few blocks from "The Avenue" in Del Ray, Potomac Yard, Old Town, and future Metro! Enjoy the modern features of a new home in an established neighborhood. Each Semi-Detached home will feature 4 bedrooms (to include two master suites), & 3 full and 1 half bathrooms. Open Floor Plan boosts a gourmet kitchen, main level bedroom & high-end finishes!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/22/2012 | Tract | Potomac Yard/Del Ray |
|---|---|---|---|
| Year Built | 2012 | County | Alexandria City |
|
|
86
|
Schools
| Elementary School | CORA KELLY MAGNET |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2200 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Storage Only, Bath Ceramic Tile, Crown Molding, Entry Lvl BR, FP Gas Insert, FP Glass Doors, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Other, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Stove |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | RELION PROPERTIES |
| Cooling | Central A/C, Programmable Thermostat |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Other |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Use and Occupancy Permit |
| Documents | Const Drwngs, Plans Available, Site Plan |
| Election District | 8 |
| Elementary School | CORA KELLY MAGNET |
| Exposure | Street |
| Exterior | Alum/Steel Siding, Combination, Hardiplank, Other, Shingle |
| Exterior Features | Porch, Porch-front, Sidewalks, Street Lights |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Central, Forced Air, Programmable Thermostat |
| Heating Fuel | Natural Gas |
| High School | T.C. WILLIAMS |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Area | 3-5 |
| Living Area | 2200 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 3375 |
| Main Entrance | Foyer, Living Room |
| Middle School | GEORGE WASHINGTON |
| Model Name | NEW LUXURY TOWNHOME |
| New Construction | Y |
| Original List Price | 599999.0 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Free, Other, Paved Driveway, Street, Surface |
| Parking Included | Y |
| Possession | 120-180 Days, 180+ Days, Negotiable |
| Potential Short Sale | No |
| Property Condition | To Be Built, Under Construction |
| Property Type | Residential |
| Roads | Alley, Black Top, City/County, Public Street |
| Room List | 2nd Master BR, Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Main Lvl BR, MBR w/Sit Rm, Other, Storage Room, Utility Room |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Main |
| Sewer Septic | Public Septic |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Craftsman |
| Subdivision | POTOMAC YARD/DEL RAY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tenant Rights | None, Vacant |
| Topography | Level |
| Total Assessment | 0.0 |
| Townhouse Type | End |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 2-5 miles, Other, Public Bus Svc |
| Type | Semi-Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Vinyl Clad |
| Year Built | 2012 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 8:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 8:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











