520 John Carlyle St #208, Alexandria, VA 22314 (MLS # AX7773657)
|
True urban living, BRIGHT loft style unit w/high ceilings! Gleaming maple hrdwd flrs, granite kitch counters, SS appli, 42" cabinets! Large ceramic tile bath, W/D in unit. Bedroom includes 2 closets, large window, gar parking. Great community amenities: concierge, secure entry, fountain courtyard, elevators, pet friendly. Pool, exercise rm avail. Walk to King St Metro! FHA APPROVED!
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/25/2012 | Tract | Condos At Carlyle Square |
|---|---|---|---|
| Year Built | 2007 | Community | Condos At Carlyle Square |
| Garage Spaces | 1.0 | County | Alexandria City |
| Total Parking | 1 |
|
72
|
Schools
| Elementary School | LYLES-CROUCH |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Price History
| Prior to Feb 29, '12 | $310,000 |
|---|---|
| Feb 29, '12 - Today | $290,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 620 |
| Amenities | Entry Lvl BR, Granite Counters, Shades/Blinds, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| City Town Tax | 2759.8 |
| City Town Tax Payment Freq | Annually |
| Community | CONDOS AT CARLYLE SQUARE |
| Community Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Pool Mem Avail, Pool-Outdoor |
| Community Fee Includes | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Reserve Funds, Security, Security Gate, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 266.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | CONDOS AT CARLYLE SQUARE |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-12 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Breakfast Bar, Liv-Din Combo |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | LYLES-CROUCH |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Exterior Features | Sidewalks, Street Lights |
| Fireplaces | 0 |
| Foundation | Concrete |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Underground |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | T.C. WILLIAMS |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Area | 3-1 |
| Listing Status | Pending |
| Living Area | 620 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Metering | Electricity is sep |
| Middle School | GEORGE WASHINGTON |
| New Financing | Cash, Conventional, FHA |
| Original List Price | 310000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Under Home Parking |
| Parking Included | Y |
| Possession | 31-60 Days CD, Settlement |
| Potential Short Sale | No |
| Project Approved | FHA |
| Property Type | Residential |
| Roof | Composite |
| Room List | Bedroom-Master, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1 |
| Security | 24 hour security, Desk in Lobby, Main Entrance Lock, Security Gate, Spkler Sys-indoor |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | CONDOS AT CARLYLE SQUARE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CONDOS AT CARLYLE SQUARE |
| Tax Year | 2011 |
| Total Assessment | 276533.0 |
| Total Taxes | 2759.8 |
| Total Units | 145 |
| Transportation | 1 mi-Metro Bus, Adjacent to Grocery, Adjacent to Shopping, Airport 5-10 miles, Public Bus Svc |
| TV Cable Comm | CATV/Dwelling |
| Type | Garden 1-4 Floors |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, High |
| Windows Doors | Atrium Windows, Six Panel Doors |
| Year Built | 2007 |
| Zoning Code | CDD#1 |
Location
Bird's Eye
Listed with Avery-Hess, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 8:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 8:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























