444 Ferdinand Day Dr, Alexandria, VA 22304 (MLS # AX7768367)
|
A RARELY AVAILABLE DULANEY MODEL COMPLETELY LOADED AND UPGRADED BY THE BUILDER AND THE OWNER...HARDWOODS THROUGHOUT, PLANTATION SHUTTERS, UPGRADED BATHS AND KITCHEN, NEUTRAL CUSTOM PAINT, MORE THAN $120,000 IN UPGRADES. LISTING AGENT IS RELATED TO SELLERS. COME VISIT THIS GORGEOUS HOME! THANK YOU!!!
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/26/2012 | Tract | Cameron Station |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Alexandria City | Total Parking | 2 |
|
|
66
|
Schools
| Elementary School | SAMUEL W. TUCKER |
|---|---|
| Middle School | FRANCIS C. HAMMOND |
| High School | T.C. WILLIAMS |
Price History
| Prior to May 7, '12 | $815,000 |
|---|---|
| May 7, '12 - Today | $799,900 |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Fireplace Equip., FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, Shades/Blinds, Tub-2 + person, Tub-Soaking, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Air Cleaner, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Humidifier, Icemaker, Microwave, Other, Oven-Double, Oven-Self Cleaning, Oven-Single, Oven-Wall, Oven/Range-Gas, Refrigerator, SurfaceUnit, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Walkout Stairs, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | NV HOMES |
| City Town Tax | 6845.8 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Basketball Courts, Beauty Salon, Bike Trail, Club House, Common Grounds, Community Ctr, Conv Store, Day Care, Exercise Room, Jog/walk Path, Lake, Meeting Room, Newspaper Service, Party Room, Picnic Area, Pool-Outdoor, Rec Center, Spa, Tennis Courts, Tot Lots/Plygrd, Transportation Service |
| Community Fee Includes | CAM, Comm Center, Exercise Room, Lawn Care front, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-Off Site,Prof-On Site |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Breakfast nook, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Dining Combo, Kit-Island, Kit-Table Space, Other, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Subj to VA POA |
| Documents | Rsale Pkg Avail |
| Election District | 8 |
| Elementary School | SAMUEL W. TUCKER |
| Exterior | Brick, Brick and Siding |
| Exterior Features | Balcony, Deck, Other, Play Area, Private Road, Sidewalks, Udrgrd Lwn Sprnklr, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | T.C. WILLIAMS |
| Historic | N |
| Historic ID | NONE |
| HOA | Y |
| HOA Fee | 107.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Area | 3-4 |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 1971 |
| Main Entrance | Foyer, Hall |
| Middle School | FRANCIS C. HAMMOND |
| Model Name | DULANEY |
| Original List Price | 869000.0 |
| Parking | Asphalt Driveway, Drvwy/Off Str, Faces Rear, Garage, Garage Door Opener, Gen Comm Elem, Off Site Parking, Other, Paved Driveway, Permit Required, Prk Space Cnvys, PublPark, Street, Unassigned, Under Home Parking |
| Parking Included | Y |
| Phase | VI |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Hardwood |
| Rec Rm Level | Lower 1 |
| Roads | Black Top, City/County, Public Street |
| Roof | Shingle-Asphalt, Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Professional Off, Recreation Rm, Storage Room, Utility Room |
| Security | Monitored, Motion Detectors, Security System, Smoke Detector, Spkler Sys-indoor |
| Stories | 3 |
| Style | Colonial |
| Subdivision | CAMERON STATION |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CAMERON STATION |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Topography | Level |
| Total Assessment | 685952.0 |
| Total Taxes | 6845.8 |
| Townhouse Type | End |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Airport 5-10 miles, Comm Chrtr Svc, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | 220 Line, Cable-Prewired, CATV/Dwelling, CATV/Lot Line, DSL Available, Mult Phone Lines, Other, Phone Jacks-Mod, Phone Jacks-Plug, TV Jacks, Udgrd Utils |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, High, Tray Ceilings |
| Windows Doors | French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 2008 |
| Zoning Code | CDD#9 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 7:50 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 7:50 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































