400 Madison St #901, Alexandria, VA 22314 (MLS # AX7755300)
|
Stunningly renovated 2bedroom, 2.5bath home. Light and spacious with southern views of Old Town and the Potomac. Gourmet kitchen, marble in bathrooms, ceramic tile floors in living area, closets abound throughout, garage space conveys. Rooftop pool and sun deck with panoramic views. Concierge and 24 hr security. Extra storage on level B-1 OPEN SUNDAY 5/20/12
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/21/2012 | Tract | Alexandria House |
|---|---|---|---|
| Year Built | 1975 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
|
|
85
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | T.C. WILLIAMS |
Price History
| Prior to Apr 11, '12 | $542,000 |
|---|---|
| Apr 11, '12 - Today | $524,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1298 |
| Amenities | Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| City Town Tax | 4310.55 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Party Room, Sauna, Security |
| Community Fee Includes | Management, Master Ins Policy, Sauna, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site,Prof-On Site |
| Condo Coop Fee | 605.24 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | ALEXANDRIA HOUSE |
| Contingency List | Contingent on Appraisal, Home Inspection, Prelim Lender Letter |
| Contract Date | 2012-05-20 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Table Space |
| Dining Room Flooring | Ceramic Tile |
| Disclosures | Lead Based Paint, Prop Disclaimer, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | CALL SCHOOL BOARD |
| Entry Level | Floors 6-10 |
| Exterior | Stucco |
| Fireplaces | 0 |
| Foundation | Concrete Piers, Concrete Slab |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | 48"+ Halls, Elevator |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | T.C. WILLIAMS |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1298 |
| Living Room Flooring | Ceramic Tile |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Middle School | CALL SCHOOL BOARD |
| Model Name | GREAT SPACE |
| Original List Price | 542000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Dining Room, Kitchen, Living Room |
| Security | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detect Sys, Main Entrance Lock, Smoke Detector |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | ALEXANDRIA HOUSE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ALEXANDRIA HOUSE |
| Tax Year | 2011 |
| Total Assessment | 431919.0 |
| Total Taxes | 4310.55 |
| Transportation | 1 mi-subway, Airport 2-5 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Sliding Glass Dr |
| Year Built | 1975 |
| Zoning Code | CRMU/H |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 6:27 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/26/12 6:27 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























