1600 Oak St N #414, Arlington, VA 22209 (MLS # AR7729108)
|
Stunning monument & river views 2,000 sq.ft. renovated condo w/200 sq.ft. of expansive open balcony. Stylish bathrooms, open kitchen, Brazilian cherry wood floors; breakfast area; spacious LR for seating areas/den/piano. Garage. Front desk, pool, gym, tennis courts, park, conv store, library, party room. Walk Rosslyn Metro, near DC, airport. Key-SF, Williamsburg Yorktown
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/23/2012 | Tract | Belvedere |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 1.0 |
| County | Arlington | Total Parking | 1 |
|
|
82
|
Schools
| Elementary School | KEY |
|---|---|
| Middle School | WILLIAMSBURG |
| High School | YORKTOWN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2000 |
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Entry Lvl BR, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Main |
| Builder Name | IDI |
| Community Amenities | Common Grounds, Conv Store, Elevator, Exercise Room, Extra Storage, Library, Meeting Room, Party Room, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | CAM, Exercise Room, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 936.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | BELVEDERE |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-22 |
| Cooling | Central A/C, Zoned |
| County | ARLINGTON |
| County Tax | 7111.13 |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Elementary School | KEY |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Other |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| High School | YORKTOWN |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2000 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Metering | Electricity is sep |
| Middle School | WILLIAMSBURG |
| Original List Price | 895000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Phase | I |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Main Lvl BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | BELVEDERE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BELVEDERE |
| Tax Year | 2011 |
| Total Assessment | 752500.0 |
| Total Taxes | 7208.95 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Airport 2-5 miles, Public Bus Svc |
| TV Cable Comm | CATV/Dwelling |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
| Windows Doors | Double Pane Windows, Recessed Lighting, Sliding Glass Dr |
| Year Built | 1986 |
| Zoning Code | RA-H-3.2 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























