2200 Westmoreland St N #332, Arlington, VA 22213 (MLS # AR7624827)
|
SHORT SALE BUT IN EXCELLENT CONDITION*BEAUTIFUL 2BR/2BA CONDO W/DEN IN PRIME LOCATION*HDWD FLRS*GOURMET KIT*SS APPLIANCES*GRANITE CNTRS & BACKSPLASH *UPG TILE BA* 1 GARAGE SPOT & STORAGE*GREAT CLUBROOM/LOUNGE & EXERCISE ROOMS*CLOSE TO METRO*SHOW M-F 9AM-6PM; SAT/SUN 10A-5PM*PRICE FIRM
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/10/2012 | Tract | Westlee |
|---|---|---|---|
| Year Built | 2006 | Community | The Westlee |
| Garage Spaces | 1.0 | County | Arlington |
| Total Parking | 1 |
|
75
|
Price History
| Prior to Jul 1, '11 | $531,480 |
|---|---|
| Jul 1, '11 - Jul 21, '11 | $515,536 |
| Jul 21, '11 - Aug 10, '11 | $500,070 |
| Aug 10, '11 - Sep 28, '11 | $465,068 |
| Sep 28, '11 - Oct 26, '11 | $456,401 |
| Oct 26, '11 - Jan 3, '12 | $449,900 |
| Jan 3, '12 - May 10, '12 | $399,900 |
| May 10, '12 - Today | $410,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1160 |
| Amenities | Granite Counters, Master Walk-in Closet, MBR-BA Full |
| Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliances, Icemaker, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Building Floors | 5 |
| Buildings | 1 |
| Community | THE WESTLEE |
| Community Amenities | Concierge, Exercise Room, Party Room |
| Community Fee Includes | Exercise Room, Lawn Care front, Lawn Care rear, Lawn Care side, Management, Master Ins Policy, Rec Faclty, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 434.6 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | WESTLEE |
| Cooling | Central A/C |
| County | ARLINGTON |
| County Tax | 3567.38 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Gourmet, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Elevators | 2 |
| Entry Level | Floors 2-5 |
| Exterior | Brick, Other |
| Federal Flood Ins | No |
| Federal Flood Zone | NO |
| Fireplaces | 0 |
| Furnished | No |
| Garage | 1 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 1160 |
| Living Room Flooring | Hardwood |
| Location Type | None |
| Original List Price | 531480.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Public Road | Yes |
| Room List | Bedroom-Master, Bedroom-Second, Den, Den/Stdy/Lib, Dining Room, Kitchen, Living Room, Storage Room |
| Security | Desk in Lobby, Exterior Cameras, Main Entrance Lock, Smoke Detector, Spkler Sys-indoor |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | WESTLEE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WESTLEE |
| Tax Year | 2010 |
| Tenant Rights | Tenant-Notified |
| Total Assessment | 392500.0 |
| Total Taxes | 3616.45 |
| Total Units | 128 |
| Type | Mid-Rise 5-8 Floors |
| Vacation Home | Y |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Window Units | 0 |
| Year Built | 2006 |
| Zoning Code | C-O-1.5 |
Location
Bird's Eye
Listed with Jobin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 12:29 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 12:29 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















